- 产品型号:
- 简要描述:
10″ Two-Way Powered Loudspeaker 描述 10-inch LF S [...]
- 在线销售: 在线询盘
产品介绍
10″ Two-Way Powered Loudspeaker
Frequency Range | 65 Hz – 20 kHz Full space measurement using the music DSP preset and 150 Hzlow pass. |
Maximum SPL | 134 peak dB Maximum SPL is measured at 1 m using broadband pink noise at maximum output. |
消耗功率 | 100 – 240 V~, 50 – 60 Hz, 1.6 – 0.8 A Current rating is 1/8 power. |
额定功率 | 2000 W |
频率响应 | 85 Hz – 20 kHz Full space measurement using the music DSP preset and 150 Hzlow pass. |
覆盖(-6dB标准)水平 | 90 ° |
覆盖(-6dB标准)垂直 | 60 ° |
低频换能器 | SMX2100 254 mm (10 in) |
高频换能器 | DH3-B 1.25-in titanium compression driver |
分频频率 | 1700 Hz |
连接器类型 | (2) XLR/TRS combo jack and (1) XLR link output |
箱体材料 | 18-mm, 13-ply birch plywood with EVCoat |
栅格 | 16AWG steel with powdercoat |
吊挂 | (8) M10 suspension points |
高度 | 526 mm (20.71″) |
宽度 | 330 mm (12.99″) |
深度 | 365 mm (14.37″) |
净重 | 20.3 kg (44.75 lbs) |
装船重量 | 22.9 kg (50.49 lbs) |
if (document.currentScript) {