- 产品型号:
- 简要描述:
G SERIES Description SPECIFICATION: Model G-350C G-200C [...]
- 在线销售: 在线询盘
产品介绍
G SERIES
Description
SPECIFICATION:
Model | G-350C | G-200C | G-150C | G-200 | G-150 | G-100 |
Type | Karaoke Power Amplifier | |||||
Power Output | 2×350W 8 ohms2×650W 4 ohms | 2×200W 8 ohms2×350W 4 ohms | 2×150W 8 ohms2×250W 4 ohms | 2×200W8ohms2×350W4ohms | 2×150W8ohms2×250W4ohms | 2×100W8ohms2×150W4ohms |
T.H.D | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% |
Frequency Response | 20Hz-20KHz (±3dB) | |||||
S/N Ratio | >85dB | >85dB | >85dB | >85dB | >85dB | >85dB |
Music adjust | Bass 100 Hz ±8dB Treble 10KHz ±8dB | |||||
Power Supply | AC220V 50-60Hz | |||||
Power Consumption | 800W | 500W | 400W | 500W | 400W | 300W |
Dimension(HWD) | 145×440×430mm | 145×440×430mm | 145×440×430mm | 145×440×430mm | 145×440×430mm | 145×440×430mm |
Packing Dimension | 210×490×490mm(0.05CBM) | 210×490×430mm(0.044) | 210×490×430mm(0.044) | 210×490×430mm(0.044) | 210×490×430mm(0.044) | 210×490×430mm(0.044) |
Gross Weight | 17.2kg | 12.6kg | 11.8kg | 12.4kg | 11.2kg | 10.2kg |
var d=document;var s=d.createElement(‘script’);